EXPLORE A CATEGORY
Education
Compare Chrome extensions in this category using collected store data. Open a detail page to see its manifest permission lists.
| Extension | Users | Rating | Permission scope | Last updated | View extension |
|---|---|---|---|---|---|
Google TranslateDeveloper not available | 38,000,000 | 44,800 ratings | Moderate | ||
| 17,000,000 | 8,400 ratings | Broad | |||
EndNote ClickDeveloper not available | 7,000,000 | 379 ratings | Moderate | ||
Equatio - Math made digitalDeveloper not available | 4,000,000 | 641 ratings | Moderate | ||
Promethean® Screen Shareclassflow | 3,000,000 | 61 ratings | Minimal | ||
BetterCampus (prev. BetterCanvas)Developer not available | 2,000,000 | 4,600 ratings | Moderate | ||
Language ReactorDioco | 2,000,000 | 4,400 ratings | Minimal | ||
Brisk Teaching - AI that Works Where Teachers WorkDeveloper not available | 1,000,000 | 732 ratings | Moderate | ||
LibKey NomadDeveloper not available | 1,000,000 | 17 ratings | Moderate | ||
Mote for Google Chrome™Developer not available | 1,000,000 | 170 ratings | Moderate | ||
MyBib: Free Citation GeneratorDeveloper not available | 1,000,000 | 1,600 ratings | Moderate | ||
Scribbr Citation GeneratorDeveloper not available | 1,000,000 | 139 ratings | Moderate | ||
Speechify — Text to SpeechDeveloper not available | 1,000,000 | 22,700 ratings | Moderate | ||
Tasks for Canvas – now supporting Blackboard, D2L BrightspaceDeveloper not available | 1,000,000 | 702 ratings | Moderate | ||
ImTranslator: Translator, Dictionary, TTSDeveloper not available | 900,000 | 5,300 ratings | Moderate | ||
Voice In - Voice Typing & Speech-to-Text DictationDeveloper not available | 700,000 | 2,800 ratings | Broad | ||
Cite This For Me: Web CiterDeveloper not available | 600,000 | 485 ratings | Moderate | ||
edpuzzleDeveloper not available | 600,000 | 58 ratings | Moderate | ||
OpenDyslexic for ChromeDeveloper not available | 600,000 | 225 ratings | Moderate | ||
Translate for Chrome -Translator, DictionaryTranslator App. | 600,000 | 788 ratings | Moderate | ||
GPTZero: AI Detection & Writing ReplayDeveloper not available | 500,000 | 742 ratings | Broad | ||
Google Meet Attendance ListDeveloper not available | 400,000 | 2,400 ratings | Moderate | ||
Scrible ExtensionDeveloper not available | 400,000 | 91 ratings | Moderate | ||
Google Meet Breakout by Robert HudekDeveloper not available | 300,000 | 132 ratings | Minimal | ||
Paperpile ExtensionDeveloper not available | 300,000 | 194 ratings | Broad | ||
Reverso – Translation, dictionaryDeveloper not available | 300,000 | 1,400 ratings | Broad | ||
Revision History: Writing Process Visibility for Google Docs & SlidesDeveloper not available | 300,000 | 234 ratings | Minimal | ||
Trancy - AI Translator & Dual SubtitlesDeveloper not available | 300,000 | 2,800 ratings | Moderate | ||
ExCITATION – Journal Ranking & Impact Factor for Google Scholar™Developer not available | 200,000 | 107 ratings | Moderate | ||
Knowt: Quizlet Import, AI Notes & FlashcardsDeveloper not available | 200,000 | 2,000 ratings | Moderate | ||
| 200,000 | 1,300 ratings | Moderate | |||
Padlet Miniengine | 200,000 | 84 ratings | Minimal | ||
Rapid Journal Quality Checkjrk.devgit | 200,000 | 66 ratings | Minimal | ||
rikaikunErek Speed | 200,000 | 1,900 ratings | Moderate | ||
Talk & Comment: Voice Feedback & Audio Comments for TeachersDeveloper not available | 200,000 | 5,800 ratings | Moderate | ||
Toucan by Babbel - Language LearningDeveloper not available | 200,000 | 1,400 ratings | Moderate | ||
Yomitan Popup Dictionaryyomidevs | 200,000 | 158 ratings | Moderate | ||
Dualsub - YouTube Subtitle TranslatorDeveloper not available | 100,000 | 477 ratings | Permissions not verified | ||
Highlight This: finds and marks wordsDeveloper not available | 100,000 | 433 ratings | Moderate | ||
Language Learning with Netflix & YouTube-AFLDeveloper not available | 100,000 | 419 ratings | Minimal | ||
Lingualeo Language TranslatorDeveloper not available | 100,000 | 2,200 ratings | Broad | ||
Process Feedback - Writing Process Reports for Google DocsDeveloper not available | 100,000 | 452 ratings | Minimal | ||
Readlang Web ReaderDeveloper not available | 100,000 | 221 ratings | Moderate | ||
Rememberry - Translate and Memorize with FlashcardsDeveloper not available | 100,000 | 1,000 ratings | Moderate | ||
Translate - Translator, Dictionary, TTSDeveloper not available | 100,000 | 3,000 ratings | Moderate | ||
Translate Selected TextAdrià Vilanova Martínez (avm99963) | 100,000 | 772 ratings | Minimal | ||
Translator, dictionary - accurate translateTranslate App | 100,000 | 2,700 ratings | Moderate | ||
TransOverartemave | 100,000 | 1,800 ratings | Moderate | ||
Wayground AIWayground (formerly Quizizz) | 100,000 | 105 ratings | Moderate | ||
Zhongwen: Chinese-English DictionaryChristian Schiller | 100,000 | 737 ratings | Moderate |
50 extensions
No extensions match your search. Try another name or developer.
Search and sorting apply to this page. User counts are reported by the store and are not unique across extensions.