EXPLORE A CATEGORY
Tools
Compare Chrome extensions in this category using collected store data. Open a detail page to see its manifest permission lists.
| Extension | Users | Rating | Permission scope | Last updated | View extension |
|---|---|---|---|---|---|
Zotero ConnectorDeveloper not available | 9,000,000 | 2,500 ratings | Broad | ||
| 7,000,000 | 193 ratings | Broad | |||
AnyDoc Translator - Translate Web and PDFDeveloper not available | 6,000,000 | 635 ratings | Broad | ||
Shazam: Find song names from your browserDeveloper not available | 6,000,000 | 30,800 ratings | Minimal | ||
Video Download HelperDeveloper not available | 6,000,000 | 35,900 ratings | Broad | ||
Sider: Chat with all AI: GPT-5, Claude, DeepSeek, Gemini, GrokDeveloper not available | 5,000,000 | 114,600 ratings | Broad | ||
Ad Blocker: Stands AdBlockerDeveloper not available | 4,000,000 | 158,800 ratings | Moderate | ||
Google Input ToolsDeveloper not available | 4,000,000 | 5,600 ratings | Moderate | ||
IE TabDeveloper not available | 4,000,000 | 19,000 ratings | Broad | ||
BetterTTVDeveloper not available | 3,000,000 | 10,400 ratings | Minimal | ||
Google Dictionary (by Google)dictionary-extension-dev | 3,000,000 | 13,700 ratings | Moderate | ||
Google Scholar ButtonDeveloper not available | 3,000,000 | 1,400 ratings | Minimal | ||
Immersive Translate: AI Web, PDF & Video TranslatorDeveloper not available | 3,000,000 | 3,100 ratings | Broad | ||
Microsoft Bing Search with RewardsMicrosoft Corporation | 3,000,000 | 3,700 ratings | Broad | ||
Monica: All-In-One AI Assist & Smartest AI AgentDeveloper not available | 3,000,000 | 32,299 ratings | Moderate | ||
Smallpdf—Edit, Convert, Compress, & AI Summarize PDFDeveloper not available | 3,000,000 | 3,000 ratings | Moderate | ||
Dark ModeGrephy | 2,000,000 | 2,200 ratings | Moderate | ||
Enhancer for YouTube™Developer not available | 2,000,000 | 17,500 ratings | Minimal | ||
Pie Adblock - A Powerful Free Ad BlockerDeveloper not available | 2,000,000 | 31,000 ratings | Broad | ||
YouTube Summary with ChatGPT & ClaudeDeveloper not available | 2,000,000 | 4,100 ratings | Moderate | ||
ЮБуст - VPN для YouTube. Обход блокировки Ютуб без ВПН. VPN для браузераDeveloper not available | 2,000,000 | 22,900 ratings | Broad | ||
Ace ScriptDeveloper not available | 1,000,000 | 735 ratings | Broad | ||
AIPRM for ChatGPTDeveloper not available | 1,000,000 | 3,400 ratings | Moderate | ||
BlockSite Block Websites & Stay FocusedDeveloper not available | 1,000,000 | 32,400 ratings | Broad | ||
CSFloat Market CheckerDeveloper not available | 1,000,000 | 584 ratings | Minimal | ||
DuallessBen Lau | 1,000,000 | 274 ratings | Minimal | ||
Ecosia - The search engine that plants treesDeveloper not available | 1,000,000 | 2,400 ratings | Moderate | ||
Keywords Everywhere - Keyword ToolDeveloper not available | 1,000,000 | 5,700 ratings | Moderate | ||
Mobile simulator - responsive testing toolDeveloper not available | 1,000,000 | 5,300 ratings | Broad | ||
NaturalReader - AI Text to SpeechDeveloper not available | 1,000,000 | 2,400 ratings | Moderate | ||
PrintFriendly: Print, PDF Editor & Full Page ScreenshotDeveloper not available | 1,000,000 | 5,700 ratings | Minimal | ||
Screen Recorder & Screenshot App for Chrome | ScrnliDeveloper not available | 1,000,000 | 11,000 ratings | Broad | ||
Transpose: pitch ▸ speed ▸ loopDeveloper not available | 1,000,000 | 1,100 ratings | Minimal | ||
Video Downloader PlusDeveloper not available | 1,000,000 | 28,600 ratings | Broad | ||
Wordtune: AI Paraphrasing and Grammar ToolDeveloper not available | 1,000,000 | 2,400 ratings | Broad | ||
Merlin AIDeveloper not available | 900,000 | 8,800 ratings | Broad | ||
MozBarDeveloper not available | 900,000 | 2,500 ratings | Broad | ||
video downloader - CocoCutDeveloper not available | 900,000 | 11,100 ratings | Broad | ||
| 800,000 | 298 ratings | Broad | |||
GleanDeveloper not available | 800,000 | 62 ratings | Moderate | ||
Text Blaze: Templates and SnippetsDeveloper not available | 800,000 | 1,900 ratings | Permissions not verified | ||
Email Finder by ContactOut – Email Lookup ToolDeveloper not available | 700,000 | 800 ratings | Moderate | ||
html.to.design‹div›RIOTS | 700,000 | 141 ratings | Moderate | ||
Hunter - Email Finder ExtensionDeveloper not available | 700,000 | 12,500 ratings | Moderate | ||
MaxAI: Ask AI anything as you browse (GPT, Gemini, Claude, Grok, etc.)Developer not available | 700,000 | 14,500 ratings | Moderate | ||
Lightning AutofillDeveloper not available | 600,000 | 2,100 ratings | Moderate | ||
Ubersuggest - SEO and Keyword DiscoveryUbersuggest | 600,000 | 1,100 ratings | Broad | ||
DragFree (Mouse Unblock+Char Count+Image Save+Capture)Developer not available | 500,000 | 237 ratings | Moderate | ||
Glasp Web Highlighter: PDF & Web HighlightDeveloper not available | 500,000 | 992 ratings | Moderate | ||
Jetwriter AI: Reply Emails, Ask Page, Summarize, Fix Grammar, and MoreDeveloper not available | 500,000 | 1,400 ratings | Moderate |
50 extensions
No extensions match your search. Try another name or developer.
Search and sorting apply to this page. User counts are reported by the store and are not unique across extensions.